Latest news
Full archive →A 17-pin victory in the opening league match of 2026–27, led by Russell Cheasley's team-high 39. Two points on the board as the defence of six straight Division One titles gets under way.
A strong pre-season performance saw the Tatti's take the Frank Peterson Cup with a total score of 346, ahead of Military ‘D’ (runners-up) and Military GPO (third place).
A two-week end-of-season break took its toll as the Tatti's fell to Division 3 winners GWRSA 'B' by 11 pins in the semi-final.
A fantastic 3–1 victory over main rivals Evans SC in the KO Cup final, with a total score of 301 to 268.
Fixtures 2026–27
26 league matches| Date | Opposition | H/A | Venue | Result |
|---|---|---|---|---|
| Fri 18 Sep 2026 | Barton | HOME | Military Club | Won 360–343 |
| Fri 25 Sep 2026 | Emlyn's Victors | AWAY | Brewers Arms | – |
| Fri 02 Oct 2026 | Fire Brigade | HOME | Military Club | – |
| Fri 09 Oct 2026 | FJ Lions | AWAY | Q Club | – |
| Fri 16 Oct 2026 | Evans SC | HOME | Military Club | – |
| Fri 23 Oct 2026 | Painters 'B' | AWAY | Richmond Club | – |
| Fri 30 Oct 2026 | Livin' on a Spare | HOME | Military Club | – |
| Fri 06 Nov 2026 | Buccaneers | AWAY | Lads Club | – |
| Fri 13 Nov 2026 | Harry's Lads | AWAY | Volunteer Inn | – |
| Fri 20 Nov 2026 | Lost Heads | HOME | Military Club | – |
| Fri 27 Nov 2026 | Woodpeckers | AWAY | Hfd Bowling Club | – |
| Fri 04 Dec 2026 | Beevers | HOME | Military Club | – |
| Fri 11 Dec 2026 | Dumbo's | AWAY | Wellington SC | – |
| Fri 08 Jan 2027 | Dumbo's | HOME | Military Club | – |
| Fri 15 Jan 2027 | Beevers | AWAY | Plough Inn | – |
| Fri 22 Jan 2027 | Woodpeckers | HOME | Military Club | – |
| Fri 29 Jan 2027 | Lost Heads | AWAY | The Barrels | – |
| Fri 05 Feb 2027 | Harry's Lads | HOME | Military Club | – |
| Fri 12 Feb 2027 | Buccaneers | HOME | Military Club | – |
| Fri 19 Feb 2027 | Livin' on a Spare | AWAY | Richmond Club | – |
| Fri 26 Feb 2027 | Painters 'B' | HOME | Military Club | – |
| Fri 05 Mar 2027 | Evans SC | AWAY | Hfd Bowling Club | – |
| Fri 12 Mar 2027 | FJ Lions | HOME | Military Club | – |
| Fri 19 Mar 2027 | Fire Brigade | AWAY | Q Club | – |
| Fri 02 Apr 2027 | Emlyn's Victors | HOME | Military Club | – |
| Fri 09 Apr 2027 | Barton | AWAY | Lads Club | – |
Division One
6 matches playedSix matches into the new season, with the Tatti's currently 6th after winning their opening match.
| Pos | Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Beevers | 1 | 1 | 0 | 0 | 2 |
| 2 | Emlyn's Victors | 1 | 1 | 0 | 0 | 2 |
| 3 | Evans SC | 1 | 1 | 0 | 0 | 2 |
| 4 | Livin' on a Spare | 1 | 1 | 0 | 0 | 2 |
| 5 | Painters 'B' | 1 | 1 | 0 | 0 | 2 |
| 6 | Tattibogoes | 1 | 1 | 0 | 0 | 2 |
| 7 | Barton | 1 | 0 | 0 | 1 | 0 |
| 8 | Buccaneers | 1 | 0 | 0 | 1 | 0 |
| 9 | Dumbo's | 0 | 0 | 0 | 0 | 0 |
| 10 | Fire Brigade | 1 | 0 | 0 | 1 | 0 |
| 11 | FJ Lions | 1 | 0 | 0 | 1 | 0 |
| 12 | Harry's Lads | 1 | 0 | 0 | 1 | 0 |
| 13 | Lost Heads | 0 | 0 | 0 | 0 | 0 |
| 14 | Woodpeckers | 1 | 0 | 0 | 1 | 0 |